<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Incubaid Research</title>
	<atom:link href="http://blog.incubaid.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.incubaid.com</link>
	<description>Blog of the Incubaid Research Team</description>
	<lastBuildDate>Tue, 30 Apr 2013 05:58:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.incubaid.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Incubaid Research</title>
		<link>http://blog.incubaid.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.incubaid.com/osd.xml" title="Incubaid Research" />
	<atom:link rel='hub' href='http://blog.incubaid.com/?pushpress=hub'/>
		<item>
		<title>Interludium: It&#8217;s Doomsday!</title>
		<link>http://blog.incubaid.com/2013/02/28/interludium-its-doomsday/</link>
		<comments>http://blog.incubaid.com/2013/02/28/interludium-its-doomsday/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 00:09:49 +0000</pubDate>
		<dc:creator>rslootma</dc:creator>
				<category><![CDATA[algorithms]]></category>
		<category><![CDATA[conway]]></category>
		<category><![CDATA[doomsday]]></category>
		<category><![CDATA[ocaml geek]]></category>

		<guid isPermaLink="false">http://blog.incubaid.com/?p=718</guid>
		<description><![CDATA[And Now for Something Completely Different (Monty Python&#8217;s Flying Circus) Introduction This post explains how to calculate the day of the week, with all calculations inside your head. It&#8217;s a geekish party trick, and doesn&#8217;t really belong on a research blog, but since today is in fact doomsday, I feel I can get away with [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.incubaid.com&#038;blog=27780527&#038;post=718&#038;subd=incubaid&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.incubaid.com/2013/02/28/interludium-its-doomsday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/4b9310c12b2d36e6f214b2a81088510f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rslootma</media:title>
		</media:content>
	</item>
		<item>
		<title>User functions in Arakoon</title>
		<link>http://blog.incubaid.com/2013/02/01/user-functions-in-arakoon/</link>
		<comments>http://blog.incubaid.com/2013/02/01/user-functions-in-arakoon/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 08:20:44 +0000</pubDate>
		<dc:creator>rslootma</dc:creator>
				<category><![CDATA[Arakoon]]></category>
		<category><![CDATA[Baardskeerder]]></category>
		<category><![CDATA[OCaml]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[arakoon]]></category>
		<category><![CDATA[baardskeerder]]></category>
		<category><![CDATA[key value store]]></category>
		<category><![CDATA[user functions]]></category>

		<guid isPermaLink="false">http://blog.incubaid.com/?p=990</guid>
		<description><![CDATA[Mahomet cald the Hill to come to him. And when the Hill stood still, he was neuer a whit abashed, but said; If the Hill will not come to Mahomet, Mahomet wil go to the hill. Francis Bacon Introduction Arakoon tries to be a simple distributed key value store that favours consistency over availability. From [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.incubaid.com&#038;blog=27780527&#038;post=990&#038;subd=incubaid&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.incubaid.com/2013/02/01/user-functions-in-arakoon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/4b9310c12b2d36e6f214b2a81088510f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rslootma</media:title>
		</media:content>
	</item>
		<item>
		<title>Caulking your distributed algorithm implementation</title>
		<link>http://blog.incubaid.com/2012/10/25/caulking-your-distributed-algorithm-implementation/</link>
		<comments>http://blog.incubaid.com/2012/10/25/caulking-your-distributed-algorithm-implementation/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 07:20:24 +0000</pubDate>
		<dc:creator>rslootma</dc:creator>
				<category><![CDATA[algorithms]]></category>
		<category><![CDATA[OCaml]]></category>
		<category><![CDATA[arakoon]]></category>
		<category><![CDATA[distributed systems]]></category>
		<category><![CDATA[graphviz]]></category>

		<guid isPermaLink="false">http://blog.incubaid.com/?p=886</guid>
		<description><![CDATA[Me: Ok, all unit tests succeed. All system tests succeed. All acceptance tests succeed. Release! (some time later) NN: We have a problem with your distributed database. Me: Ok, what&#8217;s the matter? NN: Once in a while the cluster seems to get stuck. Me: Stuck how? NN: It seems to be unable to elect a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.incubaid.com&#038;blog=27780527&#038;post=886&#038;subd=incubaid&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.incubaid.com/2012/10/25/caulking-your-distributed-algorithm-implementation/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/4b9310c12b2d36e6f214b2a81088510f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rslootma</media:title>
		</media:content>

		<media:content url="http://incubaid.files.wordpress.com/2012/10/mark0.png?w=300" medium="image">
			<media:title type="html">mark0</media:title>
		</media:content>

		<media:content url="http://incubaid.files.wordpress.com/2012/10/mark1.png?w=1024" medium="image">
			<media:title type="html">mark1</media:title>
		</media:content>

		<media:content url="http://incubaid.files.wordpress.com/2012/10/mark2.png?w=1024" medium="image">
			<media:title type="html">mark2</media:title>
		</media:content>

		<media:content url="http://incubaid.files.wordpress.com/2012/10/mark3.png?w=1024" medium="image">
			<media:title type="html">mark3</media:title>
		</media:content>

		<media:content url="http://incubaid.files.wordpress.com/2012/10/mark3_2.png?w=1024" medium="image">
			<media:title type="html">mark3_2</media:title>
		</media:content>
	</item>
		<item>
		<title>Tracking Asynchronous IO Using Type Systems</title>
		<link>http://blog.incubaid.com/2012/04/02/tracking-asynchronous-io-using-type-systems/</link>
		<comments>http://blog.incubaid.com/2012/04/02/tracking-asynchronous-io-using-type-systems/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 12:37:53 +0000</pubDate>
		<dc:creator>Nicolas Trangez</dc:creator>
				<category><![CDATA[OCaml]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[async]]></category>
		<category><![CDATA[gevent]]></category>
		<category><![CDATA[lwt]]></category>
		<category><![CDATA[Monads]]></category>

		<guid isPermaLink="false">http://blog.incubaid.com/?p=801</guid>
		<description><![CDATA[Some time ago I gave a short presentation to some colleagues of mine about the Python gevent library, and the low-level libraries it uses to perform its job (which mainly boils down to handle asynchronous IO and managing the microthreads waiting for these asynchronous actions to complete, using libev or libevent as a wrapper around [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.incubaid.com&#038;blog=27780527&#038;post=801&#038;subd=incubaid&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.incubaid.com/2012/04/02/tracking-asynchronous-io-using-type-systems/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cdb9a7e894ce5c90532025979b53d93e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">eikke</media:title>
		</media:content>
	</item>
		<item>
		<title>The Game of Distributed Systems Programming. Which Level Are You?</title>
		<link>http://blog.incubaid.com/2012/03/28/the-game-of-distributed-systems-programming-which-level-are-you/</link>
		<comments>http://blog.incubaid.com/2012/03/28/the-game-of-distributed-systems-programming-which-level-are-you/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 07:03:47 +0000</pubDate>
		<dc:creator>rslootma</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[distributed systems]]></category>
		<category><![CDATA[Functional Programming]]></category>
		<category><![CDATA[message passing]]></category>
		<category><![CDATA[rmi]]></category>

		<guid isPermaLink="false">http://blog.incubaid.com/?p=739</guid>
		<description><![CDATA[Introduction When programming distributed systems becomes part of your life, you go through a learning curve. This article tries to describe my current level of understanding of the field, and hopefully points out enough mistakes for you to be able follow the most optimal path to enlightenment: learning from the mistakes of others. For the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.incubaid.com&#038;blog=27780527&#038;post=739&#038;subd=incubaid&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.incubaid.com/2012/03/28/the-game-of-distributed-systems-programming-which-level-are-you/feed/</wfw:commentRss>
		<slash:comments>65</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/4b9310c12b2d36e6f214b2a81088510f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rslootma</media:title>
		</media:content>
	</item>
		<item>
		<title>Tracing block device write request sizes in Linux using SystemTap</title>
		<link>http://blog.incubaid.com/2012/03/06/tracing-block-device-write-request-sizes-in-linux-using-systemtap/</link>
		<comments>http://blog.incubaid.com/2012/03/06/tracing-block-device-write-request-sizes-in-linux-using-systemtap/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 09:01:09 +0000</pubDate>
		<dc:creator>Nicolas Trangez</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[kernel]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[systemtap]]></category>

		<guid isPermaLink="false">http://blog.incubaid.com/?p=729</guid>
		<description><![CDATA[Recently some people started to wonder how Arakoon, our distributed key-value store, handles the drive on which data is stored. To be more precise, this boils down to how Tokyo Cabinet (which we currently use as database implementation) submits write requests to the kernel, and how the kernel processes these later on, after translating the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.incubaid.com&#038;blog=27780527&#038;post=729&#038;subd=incubaid&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.incubaid.com/2012/03/06/tracing-block-device-write-request-sizes-in-linux-using-systemtap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cdb9a7e894ce5c90532025979b53d93e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">eikke</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8220;How hard can it be?&#8221; &#8211; on coding, chess and elo</title>
		<link>http://blog.incubaid.com/2012/02/24/how-hard-can-it-be-on-coding-chess-and-elo/</link>
		<comments>http://blog.incubaid.com/2012/02/24/how-hard-can-it-be-on-coding-chess-and-elo/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 07:32:51 +0000</pubDate>
		<dc:creator>rslootma</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[chess]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[elo]]></category>

		<guid isPermaLink="false">http://blog.incubaid.com/?p=651</guid>
		<description><![CDATA[Introduction It happens to all programmers. After some preliminary work, you&#8217;re at the point where you can see the solution with your mind&#8217;s eye, and all that&#8217;s left to be done is to write the code. You split it into steps that you think will bring you success, and start coding. Quickly, you realize it&#8217;s [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.incubaid.com&#038;blog=27780527&#038;post=651&#038;subd=incubaid&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.incubaid.com/2012/02/24/how-hard-can-it-be-on-coding-chess-and-elo/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/4b9310c12b2d36e6f214b2a81088510f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rslootma</media:title>
		</media:content>

		<media:content url="http://incubaid.files.wordpress.com/2012/02/lucena.png" medium="image">
			<media:title type="html">The Lucena position</media:title>
		</media:content>
	</item>
		<item>
		<title>Rediscovering the RSync Algorithm</title>
		<link>http://blog.incubaid.com/2012/02/14/rediscovering-the-rsync-algorithm/</link>
		<comments>http://blog.incubaid.com/2012/02/14/rediscovering-the-rsync-algorithm/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 11:11:36 +0000</pubDate>
		<dc:creator>rslootma</dc:creator>
				<category><![CDATA[algorithms]]></category>
		<category><![CDATA[OCaml]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[optimization]]></category>

		<guid isPermaLink="false">http://blog.incubaid.com/?p=584</guid>
		<description><![CDATA[A:Ok, you&#8217;re synchronizing this over the web; and what do you use for the synchronization? B: Oh, we implemented the rsync algorithm. A: uhu. And what do you do with really big files? B: The same. A: And you also synchronise folders? B: Yes. A: And how do you do that? B: we iterate over [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.incubaid.com&#038;blog=27780527&#038;post=584&#038;subd=incubaid&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.incubaid.com/2012/02/14/rediscovering-the-rsync-algorithm/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/4b9310c12b2d36e6f214b2a81088510f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rslootma</media:title>
		</media:content>

		<media:content url="http://incubaid.files.wordpress.com/2012/02/old_image.png" medium="image" />

		<media:content url="http://incubaid.files.wordpress.com/2012/02/new_image.png" medium="image" />
	</item>
		<item>
		<title>Cloud Search Using Suffix Arrays ? Well, &#8230; maybe.</title>
		<link>http://blog.incubaid.com/2012/02/03/cloud-search-using-suffix-arrays-well-maybe/</link>
		<comments>http://blog.incubaid.com/2012/02/03/cloud-search-using-suffix-arrays-well-maybe/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:56:10 +0000</pubDate>
		<dc:creator>rslootma</dc:creator>
				<category><![CDATA[algorithms]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[suffix arrays]]></category>
		<category><![CDATA[text search]]></category>

		<guid isPermaLink="false">http://incubaid.wordpress.com/?p=539</guid>
		<description><![CDATA[Suffix Arrays are arrays that allow you to find exact substring matches. The core idea is that you generate a sorted array of positions using a comparison function that compares the suffixes starting at the respective positions. Constructing a suffix array It&#8217;s one of the cases where a few lines of code is more clarifying [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.incubaid.com&#038;blog=27780527&#038;post=539&#038;subd=incubaid&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.incubaid.com/2012/02/03/cloud-search-using-suffix-arrays-well-maybe/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/4b9310c12b2d36e6f214b2a81088510f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rslootma</media:title>
		</media:content>
	</item>
		<item>
		<title>Number of trailing zeroes</title>
		<link>http://blog.incubaid.com/2012/01/24/number-of-trailing-zeroes/</link>
		<comments>http://blog.incubaid.com/2012/01/24/number-of-trailing-zeroes/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:35:33 +0000</pubDate>
		<dc:creator>rslootma</dc:creator>
				<category><![CDATA[algorithms]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[bitset]]></category>
		<category><![CDATA[De Bruijn]]></category>
		<category><![CDATA[graph theory]]></category>

		<guid isPermaLink="false">http://blog.incubaid.com/?p=479</guid>
		<description><![CDATA[Last time, I hinted about using De Bruijn sequences for speeding up iteration of bit sets. It&#8217;s an old trick that (I think) was discovered by chess programmers in the 1960s (I really need a reference for this). It&#8217;s a classic that yields elegant and quintessential code, but really needs a sidebar explanation of what&#8217;s [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.incubaid.com&#038;blog=27780527&#038;post=479&#038;subd=incubaid&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.incubaid.com/2012/01/24/number-of-trailing-zeroes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/4b9310c12b2d36e6f214b2a81088510f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rslootma</media:title>
		</media:content>

		<media:content url="http://incubaid.files.wordpress.com/2012/01/step0.png" medium="image">
			<media:title type="html">De Bruijn construction (step0)</media:title>
		</media:content>

		<media:content url="http://incubaid.files.wordpress.com/2012/01/step1.png" medium="image">
			<media:title type="html">De Bruijn construction (step 1)</media:title>
		</media:content>

		<media:content url="http://incubaid.files.wordpress.com/2012/01/000.png?w=300" medium="image">
			<media:title type="html">De Bruijn (Full)</media:title>
		</media:content>
	</item>
	</channel>
</rss>
